Single Width, Single Inlet Centrifugal Fans
Blue Rhino

Blue Rhino centrifugal fans include an efficient backward-curved laminar impeller that produces powerful air flow performance. Its direct drive design can be driven by standard or high temperature motors, making them suitable for a large range of supply and exhaust air applications.
Innovative Design
The Blue Rhino’s innovative design integrates a Variable Speed Drive (VSD) that eliminates the need for a high maintenance belt & pulley system. The VSD can be factory pre-configured to minimise on-site installation and commissioning time, provide greater flexibility and help reduce maintenance and service costs.
Engineered for Durability
Casings and impellers are made of high strength fully welded mild steel, which ensures reliability and a long working life. The range comes standard with a durable hot dip galvanized finish to protect it from harsh environmental conditions. Also available in a dynamic looking high gloss blue and black powder coated finish for clean and dry locations.
Extensive Range
The range is available in 15 impeller sizes, extending from 12” (305mm) to 44” (1120mm) diameter. Smaller sizes come in a box type configuration and larger sizes are designed with a pedestal mounted motor.
Energy Efficient
Integrated VSD can be connected to a range of sensors, transforming the Blue Rhino into an energy efficient Demand Control Ventilation system. Each size also comes with a number of different motor capacities to maximise energy efficiency and meet the application’s specified duty point.
Feature Packed
The range is factory fitted with an inlet spigot and a discharge flange. Inspection hatches and drain plugs also come standard.
Typical Applications
Designed for a wide range of supply or exhaust applications such as commercial kitchens, car parks, shopping centres, food halls, health centres, schools & universities.
Cost Savings
The Blue Rhino lowers energy consumption, maximizes the efficiency of HVAC systems, lowers installation costs and lowers project planning and drafting costs. This is all achievable due to the technology that is integrated in the product.

Box Range (BRB)
- Available in impeller diameter sizes from 12” (305mm)
to 30” (760mm) - Can be rotated onsite to 0°, 90° or 180° position to suit installation requirements
- Well suited to retro-fits. Can be supplied in knock down
form to fit through standard doorways

Pedestal Range (BRP)
- Available in impeller diameter sizes from 27” (680mm)
to 44” (1120mm) - Available in 0°, 90° or 180° discharge angles
Direction of Rotation & Discharge Position
Clockwise impeller rotation is standard, anti-clockwise rotation is available upon request.
Standard

Alternative*

*Longer lead times may apply on ACW models.
Dimensions
Box Range (BRB)

Product Code | A | B | C | App. Weight kg |
BRB12-305LS-24 | 682 | 603 | 579 | 78 |
BRB12-305LS-38 | 682 | 603 | 579 | 76 |
BRB12-305LS-48 | 682 | 603 | 579 | 78 |
BRB13-330LS-24 | 733 | 651 | 598 | 87 |
BRB13-330LS-38 | 733 | 651 | 598 | 87 |
BRB13-330LS-48 | 733 | 651 | 673 | 97 |
BRB14-355LS-24 | 784 | 699 | 673 | 96 |
BRB14-355LS-38 | 784 | 699 | 661 | 102 |
BRB14-355LS-48 | 784 | 699 | 706 | 116 |
BRB15-380LS-24 | 835 | 747 | 655 | 106 |
BRB15-380LS-38 | 835 | 747 | 730 | 116 |
BRB15-380LS-48 | 835 | 747 | 800 | 139 |
BRB16-410LS-24 | 900 | 809 | 681 | 139 |
BRB16-410LS-33 | 900 | 809 | 726 | 144 |
BRB16-410LS-48 | 900 | 809 | 851 | 194 |
BRB18-460LS-24 | 1,020 | 908 | 719 | 190 |
BRB18-460LS-29 | 1,020 | 908 | 808 | 200 |
BRB18-460LS-33 | 1,020 | 908 | 808 | 198 |
BRB20-510LS-22 | 1,122 | 1,004 | 851 | 222 |
BRB20-510LS-24 | 1,122 | 1,004 | 865 | 231 |
BRB20-510LS-29 | 1,122 | 1,004 | 920 | 250 |
BRB22-560LS-16 | 1,224 | 1,100 | 888 | 255 |
BRB22-560LS-22 | 1,224 | 1,100 | 902 | 264 |
BRB22-560LS-24 | 1,224 | 1,100 | 857 | 283 |
BRB22-560LS-29 | 1,224 | 1,100 | 982 | 295 |
BRB24-610LS-16 | 1,335 | 1,196 | 939 | 307 |
BRB24-610LS-22 | 1,335 | 1,196 | 994 | 328 |
BRB24-610LS-24 | 1,335 | 1,196 | 1,019 | 345 |
BRB27-680LS-12 | 1,473 | 1,330 | 1,022 | 369 |
BRB27-680LS-16 | 1,473 | 1,330 | 1,103 | 399 |
BRB27-680LS-19 | 1,473 | 1,330 | 1,143 | 411 |
BRB27-680LS-22 | 1,473 | 1,330 | 1,143 | 423 |
BRB30-760LS-12 | 1,640 | 1,483 | 1,162 | 500 |
BRB30-760LS-16 | 1,640 | 1,483 | 1,202 | 521 |
BRB30-760LS-19 | 1,640 | 1,483 | 1,224 | 539 |
Dimensions in mm
Pedestal Range (BRP)

Product Code | A | B | C | D | E | F | App. Weight kg |
BRP27-680LS-16 | 1,321 | 1,448 | 1,444 | 1,462 | 1,694 | 1,117 | 404 |
BRP27-680LS-24 | 1,321 | 1,448 | 1,444 | 1,462 | 1,694 | 1,192 | 462 |
BRP27-680LS-29 | 1,321 | 1,448 | 1,444 | 1,462 | 1,694 | 1,247 | 479 |
BRP30-760LS-16 | 1474 | 1611 | 1613 | 1634 | 1888 | 1216 | 518 |
BRP30-760LS-24 | 1,474 | 1,611 | 1,613 | 1,634 | 1,888 | 1,306 | 580 |
BRP30-760LS-29 | 1,474 | 1,611 | 1,613 | 1,634 | 1,888 | 1,411 | 684 |
BRP33-840LS-12 | 1,628 | 1,789 | 1,782 | 1,806 | 2,097 | 1,276 | 634 |
BRP33-840LS-16 | 1,628 | 1,789 | 1,782 | 1,806 | 2,097 | 1,311 | 674 |
BRP33-840LS-22 | 1,628 | 1,789 | 1,782 | 1,806 | 2,097 | 1,396 | 725 |
BRP33-840LS-24 | 1,628 | 1,789 | 1,782 | 1,806 | 2,097 | 1,471 | 795 |
BRP36-920LS-10 | 1,780 | 1,951 | 1,951 | 1,978 | 2,290 | 1,335 | 734 |
BRP36-920LS-12 | 1,780 | 1,951 | 1,951 | 1,978 | 2,290 | 1,370 | 768 |
BRP36-920LS-16 | 2,672 | 1,566 | 1,514 | 3,401 | 2,342 | 1,425 | 797 |
BRP36-920LS-22 | 1,780 | 1,951 | 1,951 | 1,978 | 2,290 | 1,530 | 905 |
BRP36-920LS-24 | 1,780 | 1,951 | 1,951 | 1,978 | 2,290 | 1,545 | 949 |
BRP40-1020LS-10 | 1,972 | 2,154 | 2,147 | 2,178 | 2,517 | 1,445 | 908 |
BRP40-1020LS-12 | 1,972 | 2,154 | 2,147 | 2,178 | 2,517 | 1,445 | 983 |
BRP40-1020LS-16 | 1,972 | 2,154 | 2,147 | 2,178 | 2,517 | 1,605 | 1,027 |
BRP44-1120LS-10 | 2,163 | 2,357 | 2,353 | 2,388 | 2,754 | 1,574 | 1,079 |
BRP44-1120LS-12 | 2,163 | 2,357 | 2,353 | 2,388 | 2,754 | 1,679 | 1,206 |
BRP44-1120LS-16 | 2,163 | 2,357 | 2,353 | 2,388 | 2,754 | 1,719 | 1,249 |
Dimensions in mm
Performance Data
Box Range (BRB)
Product Code | Max. Speed rev/sec | Max. Amps | Motor kW |
BRB12-305LS-24 | 24 | 1.4 | 0.55 |
BRB12-305LS-38 | 38 | 1.5 | 0.75 |
BRB12-305LS-48 | 48 | 2.2 | 1.1 |
BRB13-330LS-24 | 24 | 1.4 | 0.55 |
BRB13-330LS-38 | 38 | 2.2 | 1.1 |
BRB13-330LS-48 | 48 | 4.3 | 2.2 |
BRB14-355LS-24 | 24 | 1.4 | 0.55 |
BRB14-355LS-38 | 38 | 2.9 | 1.5 |
BRB14-355LS-48 | 48 | 5.7 | 3 |
BRB15-380LS-24 | 24 | 1.4 | 0.55 |
BRB15-380LS-38 | 38 | 4.3 | 2.2 |
BRB15-380LS-48 | 48 | 7.1 | 4 |
BRB16-410LS-24 | 24 | 2.1 | 0.75 |
BRB16-410LS-33 | 33 | 2.9 | 1.5 |
BRB16-410LS-48 | 48 | 9.9 | 5.5 |
BRB18-460LS-24 | 24 | 3.3 | 1.5 |
BRB18-460LS-29 | 29 | 4.3 | 2.2 |
BRB18-460LS-33 | 33 | 5.7 | 3 |
BRB20-510LS-22 | 22 | 3.2 | 1.5 |
BRB20-510LS-24 | 24 | 4.3 | 2.2 |
BRB20-510LS-29 | 29 | 8.2 | 4 |
BRB22-560LS-16 | 16 | 3 | 1.1 |
BRB22-560LS-22 | 22 | 4.7 | 2.2 |
BRB22-560LS-24 | 24 | 8.2 | 4 |
BRB22-560LS-29 | 29 | 10.6 | 5.5 |
BRB24-610LS-16 | 16 | 3.7 | 1 |
BRB24-610LS-22 | 22 | 8.2 | 4 |
BRB24-610LS-24 | 24 | 10.6 | 5.5 |
BRB27-680LS-12 | 12 | 3 | 1.1 |
BRB27-680LS-16 | 16 | 7.1 | 3 |
BRB27-680LS-19 | 19 | 8.2 | 4 |
BRB27-680LS-22 | 22 | 14.3 | 7.5 |
BRB30-760LS-12 | 12 | 5.1 | 2.2 |
BRB30-760LS-16 | 16 | 11.8 | 5.5 |
BRB30-760LS-19 | 19 | 15.4 | 7.5 |
Pedestal Range (BRP)
Product Code | Max. Speed rev/sec |
Max. Amps | Motor kW |
BRP27-680LS-16 | 16 | 7.1 | 3 |
BRP27-680LS-24 | 24 | 20.7 | 11 |
BRP27-680LS-29 | 29 | 27.6 | 15 |
BRP30-760LS-16 | 16 | 11.8 | 5.5 |
BRP30-760LS-24 | 24 | 27.6 | 15 |
BRP30-760LS-29 | 29 | 53 | 30 |
BRP33-840LS-12 | 12 | 7 | 3 |
BRP33-840LS-16 | 16 | 15.4 | 7.5 |
BRP33-840LS-22 | 22 | 32.8 | 18.5 |
BRP33-840LS-24 | 24 | 53 | 30 |
BRP36-920LS-10 | 10 | 7 | 3 |
BRP36-920LS-12 | 12 | 12.8 | 5.5 |
BRP36-920LS-16 | 16 | 22.7 | 11 |
BRP36-920LS-22 | 22 | 53 | 30 |
BRP36-920LS-24 | 24 | 64 | 37 |
BRP40-1020LS-10 | 10 | 12.8 | 5.5 |
BRP40-1020LS-12 | 12 | 24.5 | 7.5 |
BRP40-1020LS-16 | 16 | 18.5 | 18.5 |
BRP44-1120LS-10 | 10 | 16.4 | 7.5 |
BRP44-1120LS-12 | 12 | 32.8 | 15 |
BRP44-1120LS-16 | 16 | 54 | 30 |